<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We See the Problem</title>
	<atom:link href="http://artofgreatthings.com/2010/03/how-we-see-the-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/</link>
	<description>Better Ways to Live, Work, and Change the World</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:14:29 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1232</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1232</guid>
		<description>Hi Jeffrey.&lt;br&gt;&lt;br&gt;I sure think in words and writing as well.  I like numbers sometimes too, but that is not so common.&lt;br&gt;&lt;br&gt;I think we do visualize the world in the way we usually work with it.  A person who is of the written word will see the literary elements and relations to books in things around them, and a visual person will think of how something would look in a movie, or how a fun event is like a film scene.  Our views are certainly colored by what we do and how we process.</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey.</p>
<p>I sure think in words and writing as well.  I like numbers sometimes too, but that is not so common.</p>
<p>I think we do visualize the world in the way we usually work with it.  A person who is of the written word will see the literary elements and relations to books in things around them, and a visual person will think of how something would look in a movie, or how a fun event is like a film scene.  Our views are certainly colored by what we do and how we process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dixon</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1231</link>
		<dc:creator>Justin Dixon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1231</guid>
		<description>I can definitely relate with you on writing through my problems. Writing lets me see what I&#039;m thinking, and sometimes surprises me. It forces me to focus my abstract ideas into something tangible enough to understand and even visualize from there. Great question.</description>
		<content:encoded><![CDATA[<p>I can definitely relate with you on writing through my problems. Writing lets me see what I&#39;m thinking, and sometimes surprises me. It forces me to focus my abstract ideas into something tangible enough to understand and even visualize from there. Great question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1230</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1230</guid>
		<description>Jeffrey,&lt;br&gt;&lt;br&gt;Interesting ideas. I find that it is a combo of both for me. Language results in pictures when I solve problems. I&#039;m no the most linear thinker, so usually I will write down the problem. Then I&quot;ll sleep on it, and many times I&quot;ll come up with the solution when I wake up. Not the most sophisticated process :), but that&#039;s my two cents on the subject.</description>
		<content:encoded><![CDATA[<p>Jeffrey,</p>
<p>Interesting ideas. I find that it is a combo of both for me. Language results in pictures when I solve problems. I&#39;m no the most linear thinker, so usually I will write down the problem. Then I&#8221;ll sleep on it, and many times I&#8221;ll come up with the solution when I wake up. Not the most sophisticated process :), but that&#39;s my two cents on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LPC</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1228</link>
		<dc:creator>LPC</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1228</guid>
		<description>In the office, I would always explain to programmers that some of us were Powerpoint thinkers, i.e. visual, and some of us were Excel/spreadsheet thinkers, i.e. small pieces of  processes. This is very true, we have different ways to assess and create meaning in what we encounter.</description>
		<content:encoded><![CDATA[<p>In the office, I would always explain to programmers that some of us were Powerpoint thinkers, i.e. visual, and some of us were Excel/spreadsheet thinkers, i.e. small pieces of  processes. This is very true, we have different ways to assess and create meaning in what we encounter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michy</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1227</link>
		<dc:creator>Michy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1227</guid>
		<description>It&#039;s so interesting how different peoples&#039; modes of thought are! I am a visual + hands-on learner, and I think for problem solving I fall somewhere in between visual and, as you said, linguistic. But my problem solving method has a lot to do with how I think in general...&lt;br&gt;&lt;br&gt;When I think, I don&#039;t think in words, or in pictures, or in anything very concrete like that. I tend to say that I think in abstracts, in concepts. I take things in (I&#039;m an observer), and I look at the whole. Sometimes this makes it difficult for me to work through a problem, and I find it helpful to talk or write it out to make sense of it all.&lt;br&gt;&lt;br&gt;On the other hand, my husband thinks in many, many words... Endless words, endless thoughts and analyzations. He was on a medication once that made him go, &quot;It&#039;s weird...I look at that tree, and I just see a tree. It&#039;s green and brown.&quot; I welcomed him to my world.&lt;br&gt;&lt;br&gt;As for conditioning ourselves... I&#039;m not sure that I agree, but it&#039;s a very interesting concept!</description>
		<content:encoded><![CDATA[<p>It&#39;s so interesting how different peoples&#39; modes of thought are! I am a visual + hands-on learner, and I think for problem solving I fall somewhere in between visual and, as you said, linguistic. But my problem solving method has a lot to do with how I think in general&#8230;</p>
<p>When I think, I don&#39;t think in words, or in pictures, or in anything very concrete like that. I tend to say that I think in abstracts, in concepts. I take things in (I&#39;m an observer), and I look at the whole. Sometimes this makes it difficult for me to work through a problem, and I find it helpful to talk or write it out to make sense of it all.</p>
<p>On the other hand, my husband thinks in many, many words&#8230; Endless words, endless thoughts and analyzations. He was on a medication once that made him go, &#8220;It&#39;s weird&#8230;I look at that tree, and I just see a tree. It&#39;s green and brown.&#8221; I welcomed him to my world.</p>
<p>As for conditioning ourselves&#8230; I&#39;m not sure that I agree, but it&#39;s a very interesting concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1225</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1225</guid>
		<description>Thanks for a very interesting post! It&#039;s something I&#039;ve thought about a lot, too. &lt;br&gt;&lt;br&gt;A friend of mine once explained to me the way in which she mentally visualized time: like a clock, with markings on the edges for the tasks or appointments or whatever she had to do. My way of visualizing time, however, is more like a sine wave, winter at the top, summer at the bottom, with sections of black for sections of time with specific activities. Curious, we asked other people and got all sorts of different answers. Some had mental calendars, others had lists, one person even recalled pictures in her head of what she was going to be doing. &lt;br&gt;&lt;br&gt;Problem solving seems like it would be a similar thing, dependent on the person. I myself tend to approach things both through a visual method, thinking in terms of graphs or charts, and a verbal method, but the type of problem depends on the method. Something more conceptual, like thinking through philosophical or literary problems, requires words. Practical matters, like math and directions and scheduling and organizing, requires a picture.</description>
		<content:encoded><![CDATA[<p>Thanks for a very interesting post! It&#39;s something I&#39;ve thought about a lot, too. </p>
<p>A friend of mine once explained to me the way in which she mentally visualized time: like a clock, with markings on the edges for the tasks or appointments or whatever she had to do. My way of visualizing time, however, is more like a sine wave, winter at the top, summer at the bottom, with sections of black for sections of time with specific activities. Curious, we asked other people and got all sorts of different answers. Some had mental calendars, others had lists, one person even recalled pictures in her head of what she was going to be doing. </p>
<p>Problem solving seems like it would be a similar thing, dependent on the person. I myself tend to approach things both through a visual method, thinking in terms of graphs or charts, and a verbal method, but the type of problem depends on the method. Something more conceptual, like thinking through philosophical or literary problems, requires words. Practical matters, like math and directions and scheduling and organizing, requires a picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hulbert</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1223</link>
		<dc:creator>hulbert</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1223</guid>
		<description>Great post Jeffrey. I would say I tackle problems using visualization. Images help me find solutions faster. I think everybody operates differently and has different ways of seeing the same problem. There is no one correct way to solve the problem, and everybody can have the same result in the end. That&#039;s what makes each of us unique, the ability to see the situation in a different perspective from another person.</description>
		<content:encoded><![CDATA[<p>Great post Jeffrey. I would say I tackle problems using visualization. Images help me find solutions faster. I think everybody operates differently and has different ways of seeing the same problem. There is no one correct way to solve the problem, and everybody can have the same result in the end. That&#39;s what makes each of us unique, the ability to see the situation in a different perspective from another person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1224</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1224</guid>
		<description>Regarding problem solving, I fall into the visualizers category. I prefer diagrams and trying to Visualize the outcome. Lateral thinking is also used often. I also bring out the end result in pictures, rather than words.&lt;br&gt;&lt;br&gt;&quot;As in, if you’re a film buff, you visualize things in movie form; if you’re a bookworm, you narrate things in prose.&quot; I am not so sure. Poets write stuff , but what they describe imagery. So to a poet, both pictures and words matter.&lt;br&gt;&lt;br&gt;Also, I would like some clarification on the last parts. I don&#039;t exactly understand what you mean by &#039;people&#039;s opinions&#039;. If you could expand a little bit, I would love it!&lt;br&gt;&lt;br&gt;I love the blog post. This seems to be a very interesting theme and I&#039;m sure you&#039;re gonna get people talking.&lt;br&gt;&lt;br&gt;PS: I just came across your blog. I love it. Subscribed to RSS! Keep rocking mate!&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;&lt;br&gt;Ajay</description>
		<content:encoded><![CDATA[<p>Regarding problem solving, I fall into the visualizers category. I prefer diagrams and trying to Visualize the outcome. Lateral thinking is also used often. I also bring out the end result in pictures, rather than words.</p>
<p>&#8220;As in, if you’re a film buff, you visualize things in movie form; if you’re a bookworm, you narrate things in prose.&#8221; I am not so sure. Poets write stuff , but what they describe imagery. So to a poet, both pictures and words matter.</p>
<p>Also, I would like some clarification on the last parts. I don&#39;t exactly understand what you mean by &#39;people&#39;s opinions&#39;. If you could expand a little bit, I would love it!</p>
<p>I love the blog post. This seems to be a very interesting theme and I&#39;m sure you&#39;re gonna get people talking.</p>
<p>PS: I just came across your blog. I love it. Subscribed to RSS! Keep rocking mate!</p>
<p>Cheers</p>
<p>Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenthebad</title>
		<link>http://artofgreatthings.com/2010/03/how-we-see-the-problem/comment-page-1/#comment-1222</link>
		<dc:creator>kittenthebad</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://artofgreatthings.com/?p=3156#comment-1222</guid>
		<description>Definitely! I&#039;m a programmer, so I take the problem and break it down into small steps. To me, it&#039;s all about the components, and the interactions between them. But - blogging has made it easier for me to work through what I&#039;m thinking in text as well.</description>
		<content:encoded><![CDATA[<p>Definitely! I&#39;m a programmer, so I take the problem and break it down into small steps. To me, it&#39;s all about the components, and the interactions between them. But &#8211; blogging has made it easier for me to work through what I&#39;m thinking in text as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
